Bedroom
1 King
Bedroom
1 Queen
Bedroom
1 Queen
Bedroom
2 Twin
Fabulous 4BR/3BA air-conditioned home with views of Nauset Beach from every room. Just 500 feet from the footbridge to access Nauset Beach and just a little over a mile to East Orleans Village. Three levels of living give ample space to spread out. The main level includes a spacious open floor plan with a living area, dining, and kitchen, a main room with its own bath, a guest bedroom, and a guest bath. The second level has two additional guest rooms with guest bath. As a bonus, there is a third lower level with two rooms, one as a game room and the second as another living area. Enjoy the spacious deck, along with a screened porch, overlooking spectacular views of the marsh and Nauset Beach or simply relax and have a nice sit-down dinner.
Non-refundable $500 Administrative Fee, Cleaning Fee $575 (Linens Included), plus applicable state and local taxes.
* New for 2024 * Brand new deck and railings.
Kitchen
- Cooking Basics
- Dishes & Silverware
- Oven
- Refrigerator
- Stove
- Coffee Maker
- Dishwasher
- Microwave
- Toaster
- Blender
- Toaster Oven
- Full Kitchen
- Lobster Pot
Leisure
- Antiquing
- Bird Watching
- Shopping
- Whale Watching
Local
- Hospital
Entertainment
- Television
- Cable TV
- DVD Player
Sports
- Cycling
- DeepSea Fishing
- Fishing
- Swimming
Themes
- Family
Essentials
- Air Conditioning
- Bed Linens
- Dryer
- Garage
- Parking
- Towels
- Heating
- Iron & Ironing Board
- Washer
- Wifi
- Linens Provided
- Standard Fan(s)
- Central Air
Location
- Water View
- Walk to Water
- Close to Town
Outdoor
- Deck Patio Uncovered
- Gas Grill
- Outdoor Shower
- Private Yard
- Lawn Area
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1428.57 |
| 09 $1428.57 |
10 $1428.57 |
11 $1428.57 |
12 $1428.57 |
13 $1428.57 |
14 $1428.58 |
15 $ |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $ |
02 $ |
03 $ |
04 $ |
05 $ |
06 $ |
07 $ |
| 08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
| 15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
| 22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
| 29 $ |
30 $ |
